APPENDIX - IX |
MANDATORY PUBLIC DISCLOSURE |
A: GENERAL INFORMATION: |
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | Anandalaya |
2. | AFFILIATION NO.(IF APPLICABLE) | 430015 |
3. | SCHOOL CODE (IF APPLICABLE) | 10020 |
4. | COMPLETE ADDRESS WITH PIN CODE | Anandalaya,N.D.D.B. Campus, Anand, 388001 . |
5. | PRINCIPAL NAME & QUALIFICATION: | Tejashkumar H Desai, M.Com., M.Ed. |
6. | SCHOOL EMAIL ID | office@anandalaya.ac.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | (02692)-261069,262200 |
|
B: DOCUMENTS AND INFORMATION: |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
|
C: RESULT AND ACADEMICS: |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER. | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X |
S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 |
2022 |
68 |
68 |
100 |
|
2 |
2023 |
72 |
72 |
100 |
|
3 |
2024 |
70 |
70 |
100 |
|
RESULT CLASS: XII |
S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 |
2022 |
84 |
84 |
100 |
|
2 |
2023 |
76 |
76 |
100 |
|
3 |
2024 |
60 |
60 |
100 |
|
|
D: STAFF (TEACHING) |
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 53 |
| PGT | 14 |
| TGT | 4 |
| PRT | 35 |
3. | TEACHERS SECTION RATIO | 1:1.4 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
|
E: SCHOOL INFRASTRUCTURE: |
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18210.8538 Sq.mts. |
2. |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
33 |
63.375 Sq.mts. |
9 |
104.73 Sq.mts. |
|
3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Maths Lab |
63.375 Sq.mts. |
Physics Lab |
104.73 Sq.mts. |
Chemistry Lab |
104.73 Sq.mts. |
Biology Lab |
104.73 Sq.mts. |
Language Lab |
104.73 Sq.mts. |
Computer Lab |
123.442 Sq.mts. |
|
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 30 |
6. | NO. OF BOYS TOILETS | 54 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
|